CollectAI
close-nysemkt_stocks
2021/10/18
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAMC.US | Altisource Asset Management Corporation | 20211018 | 0 | 24.1 | 24.413 | 23.27 | 23.96 | 10700 | 23.96 | down | down | correct |
| AAU.US | Almaden Minerals Ltd | 20211018 | 0 | 0.39 | 0.39 | 0.3836 | 0.3841 | 300793 | 0.3841 | down | down | correct |
| ACU.US | Acme United Corporation | 20211018 | 0 | 35.5 | 36.46 | 35.5 | 36 | 1838 | 36 | up | up | correct |
| ACY.US | AeroCentury Corp | 20211018 | 0 | 42.16 | 42.16 | 39.1 | 39.1 | 67425 | 39.1 | down | down | correct |
| ADRA.US | WS | 20211018 | 0 | 9.8 | 9.8 | 9.8 | 9.8 | 1003 | 9.8 | |||
| AE.US | Adams Resources & Energy Inc | 20211018 | 0 | 31.49 | 31.49 | 31.06 | 31.06 | 8964 | 30.7829 | down | down | correct |
| AEF.US | Aberdeen Emerging Markets Equity Income Fund Inc | 20211018 | 0 | 8.44 | 8.5 | 8.43 | 8.48 | 27937 | 8.3218 | up | up | correct |
| AGE.US | AgeX Therapeutics Inc | 20211018 | 0 | 0.93 | 0.94 | 0.9001 | 0.9195 | 71042 | 0.9195 | down | down | correct |
| AIM.US | AIM ImmunoTech Inc | 20211018 | 0 | 1.91 | 1.93 | 1.9 | 1.93 | 183000 | 1.93 | up | up | correct |
| AINC.US | Ashford Inc | 20211018 | 0 | 18.95 | 20.34 | 17.06 | 18.97 | 32200 | 18.97 | up | up | correct |
| AIRI.US | Air Industries Group | 20211018 | 0 | 1.13 | 1.14 | 1.04 | 1.09 | 3537780 | 1.09 | down | down | correct |
| AMBO.US | Ambow Education Holding Ltd | 20211018 | 0 | 1.44 | 1.445 | 1.4 | 1.43 | 20500 | 1.43 | down | down | correct |
| AMPE.US | Ampio Pharmaceuticals Inc | 20211018 | 0 | 1.69 | 1.7 | 1.62 | 1.63 | 648600 | 1.63 | down | up | incorrect |
| AMS.US | American Shared Hospital Services | 20211018 | 0 | 2.78 | 2.9 | 2.78 | 2.86 | 19100 | 2.86 | up | up | correct |
| ANVS.US | Annovis Bio Inc. | 20211018 | 0 | 28.66 | 30.2699 | 28.38 | 29.2 | 189828 | 29.2 | up | up | correct |
| APT.US | Alpha Pro Tech Ltd | 20211018 | 0 | 6.3 | 6.32 | 6.1 | 6.22 | 264800 | 6.22 | down | down | correct |
| ARMP.US | Armata Pharmaceuticals Inc | 20211018 | 0 | 3.48 | 3.48 | 3.36 | 3.4 | 16227 | 3.4 | down | up | incorrect |
| ASM.US | Avino Silver & Gold Mines Ltd | 20211018 | 0 | 0.93 | 0.94 | 0.89 | 0.89 | 461900 | 0.89 | down | up | incorrect |
| ASXC.US | Asensus Surgical Inc | 20211018 | 0 | 1.78 | 1.78 | 1.71 | 1.75 | 2775200 | 1.75 | down | down | correct |
| ATNM.US | Actinium Pharmaceuticals Inc | 20211018 | 0 | 7.91 | 8.2 | 7.71 | 7.8 | 132530 | 7.8 | down | down | correct |
| AUMN.US | Golden Minerals Company | 20211018 | 0 | 0.51 | 0.52 | 0.49 | 0.49 | 462000 | 0.49 | down | down | correct |
| AWX.US | Avalon Holdings Corporation | 20211018 | 0 | 3.92 | 3.99 | 3.83 | 3.84 | 15700 | 3.84 | down | up | incorrect |
| AXU.US | Alexco Resource Corp | 20211018 | 0 | 1.75 | 1.75 | 1.63 | 1.65 | 657900 | 1.65 | down | down | correct |
| BATL.US | Battalion Oil Corporation | 20211018 | 0 | 9.88 | 10.04 | 9.87 | 9.99 | 4300 | 9.99 | up | up | correct |
| BCV.US | PA | 20211018 | 0 | 25.63 | 25.69 | 25.53 | 25.53 | 3056 | 25.53 | down | down | correct |
| BDL.US | Flanigan's Enterprises Inc | 20211018 | 0 | 27.74 | 27.74 | 26.9 | 27.5 | 1979 | 27.5 | down | up | incorrect |
| BDR.US | Blonder Tongue Laboratories Inc | 20211018 | 0 | 1.04 | 1.05 | 1.03 | 1.04 | 52078 | 1.04 | |||
| BFB.US | Brown | 20211018 | 0 | 68.96 | 69.76 | 68.55 | 69.36 | 813586 | 69.1749 | up | down | incorrect |
| BGI.US | Birks Group Inc | 20211018 | 0 | 3.8 | 3.84 | 3.71 | 3.77 | 195800 | 3.77 | down | down | correct |
| BHB.US | Bar Harbor Bankshares | 20211018 | 0 | 28.56 | 28.59 | 28.1 | 28.11 | 10849 | 27.8981 | down | down | correct |
| BKTI.US | BK Technologies Corporation | 20211018 | 0 | 2.63 | 3.31 | 2.63 | 3.05 | 262934 | 3.05 | up | up | correct |
| BMTX.US | WS | 20211018 | 0 | 8.21 | 8.345 | 8.18 | 8.27 | 24338 | 8.27 | up | down | incorrect |
| BRBS.US | Blue Ridge Bankshares Inc | 20211018 | 0 | 18.8007 | 18.94 | 18.63 | 18.87 | 47400 | 18.749 | up | down | incorrect |
| BRG.US | PD | 20211018 | 0 | 25.191 | 25.26 | 25.1776 | 25.26 | 3111 | 25.26 | up | up | correct |
| BRMK.US | WS | 20211018 | 0 | 10.22 | 10.31 | 10.17 | 10.23 | 622975 | 10.23 | up | up | correct |
| BRN.US | Barnwell Industries Inc | 20211018 | 0 | 3.01 | 3.24 | 2.99 | 3.03 | 128700 | 3.03 | up | up | correct |
| BTG.US | B2Gold Corp | 20211018 | 0 | 3.9 | 3.96 | 3.872 | 3.93 | 5566020 | 3.8883 | up | up | correct |
| BTN.US | Ballantyne Strong Inc | 20211018 | 0 | 3.31 | 3.42 | 3.29 | 3.32 | 51900 | 3.32 | up | up | correct |
| BTTR.US | Better Choice Company Inc | 20211018 | 0 | 4.3 | 4.3 | 4.04 | 4.09 | 167600 | 4.09 | down | down | correct |
| CANF.US | Can | 20211018 | 0 | 1.55 | 1.57 | 1.54 | 1.55 | 67200 | 1.55 | |||
| CCF.US | Chase Corporation | 20211018 | 0 | 98.98 | 99.5926 | 98.5 | 99.05 | 8481 | 98.0972 | up | up | correct |
| CDOR.US | Condor Hospitality Trust Inc | 20211018 | 0 | 7.5 | 7.5 | 7.25 | 7.3 | 58967 | 7.2568 | down | down | correct |
| CEI.US | Camber Energy Inc | 20211018 | 0 | 1.39 | 1.49 | 1.37 | 1.39 | 95436445 | 1.39 | |||
| CET.US | Central Securities Corp | 20211018 | 0 | 43.59 | 43.6 | 43.29 | 43.6 | 13503 | 40.1566 | up | up | correct |
| CEV.US | Eaton Vance California Municipal Income Trust | 20211018 | 0 | 13.54 | 13.61 | 13.49 | 13.51 | 34566 | 13.4197 | down | down | correct |
| CIK.US | Credit Suisse Asset Management Income Fund Inc | 20211018 | 0 | 3.43 | 3.435 | 3.4 | 3.41 | 203861 | 3.3657 | down | down | correct |
| CIX.US | CompX International Inc | 20211018 | 0 | 21.84 | 22.05 | 21.71 | 21.71 | 1208 | 21.5153 | down | down | correct |
| CKX.US | CKX Lands Inc | 20211018 | 0 | 11.4 | 11.4 | 11.4 | 11.4 | 0 | 11.4 | |||
| CLM.US | Cornerstone Strategic Value Fund Inc | 20211018 | 0 | 13.1 | 13.18 | 13.09 | 13.15 | 631186 | 12.8548 | up | up | correct |
| CMCL.US | Caledonia Mining Corporation Plc | 20211018 | 0 | 12.8 | 13 | 12.61 | 12.76 | 10500 | 12.76 | down | down | correct |
| CMT.US | Core Molding Technologies Inc | 20211018 | 0 | 11.67 | 11.68 | 11.22 | 11.38 | 34800 | 11.38 | down | up | incorrect |
| COHN.US | Cohen & Company Inc | 20211018 | 0 | 20.33 | 21.3186 | 20.2 | 20.21 | 37771 | 19.9291 | down | down | correct |
| CPHI.US | China Pharma Holdings Inc | 20211018 | 0 | 0.55 | 0.59 | 0.54 | 0.58 | 602200 | 0.58 | up | up | correct |
| CQP.US | Cheniere Energy Partners L.P | 20211018 | 0 | 44.22 | 44.5 | 43.5 | 43.7 | 242817 | 43.0183 | down | down | correct |
| CRF.US | Cornerstone Total Return Fund Inc | 20211018 | 0 | 12.75 | 12.81 | 12.715 | 12.79 | 384851 | 12.505 | up | down | incorrect |
| CTEK.US | CynergisTek Inc | 20211018 | 0 | 1.81 | 1.82 | 1.75 | 1.8 | 76000 | 1.8 | down | down | correct |
| CVM.US | CEL | 20211018 | 0 | 10.4 | 10.8 | 10.32 | 10.42 | 559500 | 10.42 | up | up | correct |
| CVR.US | Chicago Rivet & Machine Co | 20211018 | 0 | 25.96 | 26.1 | 25.925 | 25.99 | 5013 | 25.7692 | up | down | incorrect |
| CVU.US | CPI Aerostructures Inc | 20211018 | 0 | 2.71 | 2.77 | 2.64 | 2.67 | 18522 | 2.67 | down | down | correct |
| CYBN.US | Cybin Inc | 20211018 | 0 | 1.96 | 1.99 | 1.9 | 1.94 | 785900 | 1.94 | down | down | correct |
| DHY.US | Credit Suisse High Yield Bond Fund Inc | 20211018 | 0 | 2.5 | 2.5 | 2.47 | 2.48 | 428123 | 2.4492 | down | down | correct |
| DIT.US | AMCON Distributing Company | 20211018 | 0 | 141.16 | 145.5347 | 141.16 | 142.02 | 241 | 137.9264 | up | up | correct |
| DLA.US | Delta Apparel Inc | 20211018 | 0 | 25.74 | 25.95 | 25 | 25.73 | 9100 | 25.73 | down | down | correct |
| DMF.US | BNY Mellon Municipal Income Inc | 20211018 | 0 | 9.43 | 9.5 | 9.31 | 9.36 | 28500 | 9.2987 | down | down | correct |
| DNN.US | Denison Mines Corp | 20211018 | 0 | 1.69 | 1.9 | 1.68 | 1.86 | 35873300 | 1.86 | up | up | correct |
| DPW.US | Ault Global Holdings Inc | 20211018 | 0 | 2.33 | 2.39 | 2.31 | 2.35 | 2146100 | 2.35 | up | up | correct |
| DSS.US | Document Security Systems Inc | 20211018 | 0 | 1.2 | 1.2 | 1.17 | 1.18 | 524100 | 1.18 | down | up | incorrect |
| DXF.US | Dunxin Financial Holdings Limited | 20211018 | 0 | 1.46 | 1.49 | 1.39 | 1.48 | 100600 | 1.48 | up | up | correct |
| DXR.US | Daxor Corporation | 20211018 | 0 | 11.25 | 11.25 | 11.25 | 11.25 | 1 | 11.25 | |||
| EAD.US | Wells Fargo Advantage Funds | 20211018 | 0 | 8.91 | 8.93 | 8.88 | 8.93 | 127357 | 8.8087 | up | down | incorrect |
| EIM.US | Eaton Vance Municipal Bond Fund | 20211018 | 0 | 13.45 | 13.45 | 13.38 | 13.4 | 52783 | 13.2524 | down | up | incorrect |
| ELA.US | Envela Corporation | 20211018 | 0 | 4.08 | 4.1983 | 3.95 | 4.01 | 111363 | 4.01 | down | down | correct |
| ELLO.US | Ellomay Capital Ltd | 20211018 | 0 | 29.225 | 29.82 | 29.225 | 29.62 | 1680 | 29.62 | up | up | correct |
| ELMD.US | Electromed Inc | 20211018 | 0 | 10.82 | 10.84 | 10.73 | 10.79 | 10700 | 10.79 | down | up | incorrect |
| EMAN.US | eMagin Corporation | 20211018 | 0 | 2.18 | 2.21 | 2.14 | 2.16 | 256800 | 2.16 | down | down | correct |
| EMX.US | EMX Royalty Corporation | 20211018 | 0 | 2.7 | 2.76 | 2.63 | 2.74 | 259100 | 2.74 | up | up | correct |
| ENSV.US | Enservco Corporation | 20211018 | 0 | 1.41 | 1.45 | 1.4 | 1.42 | 102600 | 1.42 | up | up | correct |
| ENX.US | Eaton Vance New York Municipal Bond Fund | 20211018 | 0 | 12.41 | 12.43 | 12.37 | 12.42 | 14744 | 12.3071 | up | down | incorrect |
| EPM.US | Evolution Petroleum Corporation | 20211018 | 0 | 6.12 | 6.31 | 5.98 | 6.01 | 237376 | 5.9157 | down | down | correct |
| EQX.US | Equinox Gold Corp | 20211018 | 0 | 7.84 | 7.855 | 7.7 | 7.74 | 1193500 | 7.74 | down | down | correct |
| ERC.US | Wells Fargo Advantage Multi | 20211018 | 0 | 13.15 | 13.26 | 13.13 | 13.23 | 67258 | 13.0423 | up | up | correct |
| ERH.US | Wells Fargo Advantage Utilities and High Income Fund | 20211018 | 0 | 14.06 | 14.06 | 13.75 | 14 | 17624 | 13.8579 | down | up | incorrect |
| ESP.US | Espey Mfg. & Electronics Corp | 20211018 | 0 | 14.58 | 14.85 | 14.57 | 14.85 | 8600 | 14.85 | up | up | correct |
| EVBN.US | Evans Bancorp Inc | 20211018 | 0 | 39.44 | 39.55 | 39.44 | 39.5 | 5000 | 39.5 | up | up | correct |
| EVI.US | EVI Industries Inc | 20211018 | 0 | 28.9 | 31 | 28.9 | 30.75 | 8100 | 30.75 | up | down | incorrect |
| EVM.US | Eaton Vance California Municipal Bond Fund | 20211018 | 0 | 11.9 | 11.91 | 11.87 | 11.88 | 70901 | 11.7574 | down | down | correct |
| EVV.US | Eaton Vance Limited Duration Income Fund | 20211018 | 0 | 13.27 | 13.27 | 13.22 | 13.25 | 278573 | 13.0507 | down | down | correct |
| EXN.US | Excellon Resources Inc | 20211018 | 0 | 1.45 | 1.529 | 1.45 | 1.47 | 26884 | 1.47 | up | up | correct |
| FAX.US | Aberdeen Asia | 20211018 | 0 | 4.2 | 4.23 | 4.19 | 4.22 | 575734 | 4.1352 | up | up | correct |
| FCO.US | Aberdeen Global Income Fund Inc | 20211018 | 0 | 8.05 | 8.2 | 8.03 | 8.1 | 42029 | 7.8902 | up | up | correct |
| FEN.US | First Trust Energy Income and Growth Fund | 20211018 | 0 | 14.97 | 15.05 | 14.93 | 14.93 | 39000 | 14.93 | down | up | incorrect |
| FRD.US | Friedman Industries Incorporated | 20211018 | 0 | 12.67 | 12.95 | 12.43 | 12.85 | 32580 | 12.85 | up | up | correct |
| FSI.US | Flexible Solutions International Inc | 20211018 | 0 | 3.79 | 3.89 | 3.6592 | 3.88 | 47083 | 3.88 | up | up | correct |
| FSP.US | Franklin Street Properties Corp | 20211018 | 0 | 5.16 | 5.2 | 5.115 | 5.14 | 232787 | 4.7984 | down | down | correct |
| FTF.US | Franklin Limited Duration Income Trust | 20211018 | 0 | 9.09 | 9.1275 | 9.07 | 9.08 | 51518 | 8.8549 | down | up | incorrect |
| FTSI.US | FTS International Inc | 20211018 | 0 | 27.49 | 28.4681 | 26.78 | 27.38 | 26581 | 27.38 | down | down | correct |
| FURY.US | Fury Gold Mines Limited | 20211018 | 0 | 0.708 | 0.728 | 0.693 | 0.72 | 183300 | 0.72 | up | down | incorrect |
| GAU.US | Galiano Gold Inc | 20211018 | 0 | 0.83 | 0.84 | 0.8 | 0.81 | 534200 | 0.81 | down | down | correct |
| GBR.US | New Concept Energy Inc | 20211018 | 0 | 4.08 | 4.17 | 3.98 | 4.04 | 99800 | 4.04 | down | down | correct |
| GDP.US | Goodrich Petroleum Corporation | 20211018 | 0 | 21.17 | 22.05 | 20.62 | 20.73 | 54200 | 20.73 | down | down | correct |
| GGN.US | PB | 20211018 | 0 | 25.65 | 25.65 | 25.49 | 25.49 | 1106 | 25.49 | down | down | correct |
| GGO.US | The Gabelli Go Anywhere Trust | 20211018 | 0 | 16.7 | 16.7 | 16.7 | 16.7 | 0 | 16.7 | |||
| GLO.US | Clough Global Opportunities Fund | 20211018 | 0 | 12.46 | 12.62 | 12.43 | 12.62 | 222053 | 12.2869 | up | up | correct |
| GLQ.US | Clough Global Equity Fund | 20211018 | 0 | 15.24 | 15.4 | 15.19 | 15.4 | 83638 | 14.9871 | up | down | incorrect |
| GLTA.US | WS | 20211018 | 0 | 9.8745 | 9.8745 | 9.8745 | 9.8745 | 108 | 9.8745 | |||
| GLU.US | The Gabelli Global Utility & Income Trust | 20211018 | 0 | 19.96 | 20.1494 | 19.94 | 20.02 | 9858 | 19.8229 | up | down | incorrect |
| GLV.US | Clough Global Dividend and Income Fund | 20211018 | 0 | 11.5 | 11.74 | 11.4 | 11.71 | 69161 | 11.4126 | up | up | correct |
| GOED.US | WS | 20211018 | 0 | 3.52 | 3.669 | 3.43 | 3.45 | 3489359 | 3.45 | down | down | correct |
| GORO.US | Gold Resource Corporation | 20211018 | 0 | 1.7 | 1.72 | 1.65 | 1.65 | 510752 | 1.6404 | down | up | incorrect |
| GPL.US | Great Panther Mining Limited | 20211018 | 0 | 0.49 | 0.49 | 0.45 | 0.46 | 2947700 | 0.46 | down | down | correct |
| GROY.US | WT | 20211018 | 0 | 5.6 | 5.6 | 5.305 | 5.34 | 378713 | 5.34 | down | down | correct |
| GSAT.US | Globalstar Inc | 20211018 | 0 | 1.57 | 1.61 | 1.53 | 1.56 | 10219300 | 1.56 | down | down | correct |
| GSS.US | Golden Star Resources Ltd | 20211018 | 0 | 2.7 | 2.82 | 2.67 | 2.75 | 349200 | 2.75 | up | up | correct |
| GSV.US | Gold Standard Ventures Corp | 20211018 | 0 | 0.49 | 0.49 | 0.46 | 0.47 | 653900 | 0.47 | down | down | correct |
| GTE.US | Gran Tierra Energy Inc | 20211018 | 0 | 0.88 | 0.89 | 0.85 | 0.86 | 5199400 | 0.86 | down | down | correct |
| GV.US | The Goldfield Corporation | 20211018 | 0 | 0.4029 | 0.4084 | 0.3876 | 0.3951 | 667119 | 0.3951 | down | down | correct |
| HNW.US | Pioneer Diversified High Income Fund Inc | 20211018 | 0 | 15.74 | 15.74 | 15.58 | 15.65 | 47093 | 15.3238 | down | down | correct |
| HUSA.US | Houston American Energy Corp | 20211018 | 0 | 2.1 | 2.14 | 2.07 | 2.09 | 86900 | 2.09 | down | down | correct |
| IAF.US | Aberdeen Australia Equity Fund Inc | 20211018 | 0 | 6.02 | 6.03 | 6 | 6.03 | 84130 | 5.8759 | up | up | correct |
| IBIO.US | iBio Inc | 20211018 | 0 | 0.89 | 0.91 | 0.872 | 0.8725 | 2106253 | 0.8725 | down | down | correct |
| ID.US | PARTS iD Inc | 20211018 | 0 | 4.45 | 4.513 | 4.31 | 4.36 | 56700 | 4.36 | down | down | correct |
| IDW.US | IDW Media Holdings Inc | 20211018 | 0 | 3.18 | 3.18 | 2.96 | 3.03 | 3877 | 3.03 | down | up | incorrect |
| IGC.US | India Globalization Capital Inc | 20211018 | 0 | 1.45 | 1.47 | 1.45 | 1.46 | 223400 | 1.46 | up | up | correct |
| IHT.US | InnSuites Hospitality Trust | 20211018 | 0 | 3.67 | 3.77 | 3.5 | 3.54 | 74700 | 3.54 | down | down | correct |
| IMH.US | Impac Mortgage Holdings Inc | 20211018 | 0 | 1.39 | 1.46 | 1.38 | 1.4 | 189943 | 1.4 | up | up | correct |
| IMO.US | Imperial Oil Limited | 20211018 | 0 | 34.82 | 35.16 | 34.33 | 34.4 | 711747 | 34.1794 | down | up | incorrect |
| IMUC.US | WS | 20211018 | 0 | 0.5501 | 0.5502 | 0.55 | 0.55 | 3735 | 0.55 | down | up | incorrect |
| INDO.US | Indonesia Energy Corporation Limited | 20211018 | 0 | 4.46 | 4.46 | 4.18 | 4.343 | 10782 | 4.343 | down | down | correct |
| INFU.US | InfuSystem Holdings Inc | 20211018 | 0 | 12.89 | 13.16 | 12.89 | 13.1 | 100800 | 13.1 | up | up | correct |
| INTT.US | inTEST Corporation | 20211018 | 0 | 11.1 | 11.24 | 10.8 | 10.98 | 61070 | 10.98 | down | down | correct |
| INUV.US | Inuvo Inc | 20211018 | 0 | 0.71 | 0.73 | 0.7 | 0.71 | 649100 | 0.71 | |||
| IOR.US | Income Opportunity Realty Investors Inc | 20211018 | 0 | 12.08 | 12.08 | 12.08 | 12.08 | 0 | 12.08 | |||
| ISDR.US | Issuer Direct Corporation | 20211018 | 0 | 26.01 | 26.4501 | 26 | 26.4501 | 2320 | 26.4501 | up | up | correct |
| ISR.US | Isoray Inc | 20211018 | 0 | 0.63 | 0.63 | 0.6 | 0.62 | 549100 | 0.62 | down | down | correct |
| ITP.US | IT Tech Packaging Inc | 20211018 | 0 | 0.35 | 0.37 | 0.35 | 0.35 | 770400 | 0.35 | |||
| ITRG.US | Integra Resources Corp | 20211018 | 0 | 2.32 | 2.33 | 2.17 | 2.23 | 211900 | 2.23 | down | down | correct |
| JOB.US | GEE Group Inc | 20211018 | 0 | 0.48 | 0.49 | 0.47 | 0.48 | 820000 | 0.48 | |||
| KIQ.US | Kelso Technologies Inc | 20211018 | 0 | 0.62 | 0.62 | 0.58 | 0.59 | 83700 | 0.59 | down | down | correct |
| KULR.US | KULR Technology Group Inc | 20211018 | 0 | 2.12 | 2.17 | 2.06 | 2.11 | 471400 | 2.11 | down | down | correct |
| LCTX.US | Lineage Cell Therapeutics Inc | 20211018 | 0 | 2.32 | 2.36 | 2.27 | 2.28 | 1138699 | 2.28 | down | down | correct |
| LEU.US | Centrus Energy Corp | 20211018 | 0 | 49.95 | 57.8 | 49.05 | 49.93 | 327800 | 49.93 | down | up | incorrect |
| LGL.US | The LGL Group Inc | 20211018 | 0 | 12.85 | 12.85 | 12.52 | 12.81 | 2000 | 12.81 | down | down | correct |
| LNG.US | Cheniere Energy Inc | 20211018 | 0 | 112.08 | 113.4 | 110.77 | 111.51 | 2049959 | 111.1607 | down | down | correct |
| LODE.US | Comstock Mining Inc | 20211018 | 0 | 2.45 | 2.48 | 2.35 | 2.37 | 483100 | 2.37 | down | down | correct |
| LOV.US | Spark Networks SE | 20211018 | 0 | 2.79 | 2.89 | 2.74 | 2.8 | 175900 | 2.8 | up | up | correct |
| LSF.US | Laird Superfood Inc | 20211018 | 0 | 17.5 | 18.18 | 17.5 | 17.96 | 41700 | 17.96 | up | down | incorrect |
| MAG.US | MAG Silver Corp | 20211018 | 0 | 17.49 | 17.6991 | 17.12 | 17.12 | 288638 | 17.12 | down | up | incorrect |
| MCF.US | Contango Oil & Gas Company | 20211018 | 0 | 4.53 | 4.62 | 4.385 | 4.45 | 683038 | 4.45 | down | down | correct |
| MHH.US | Mastech Digital Inc | 20211018 | 0 | 17.4 | 17.6 | 17.39 | 17.52 | 5800 | 17.52 | up | up | correct |
| MIMO.US | WS | 20211018 | 0 | 6.59 | 6.78 | 6.395 | 6.43 | 47624 | 6.43 | down | down | correct |
| MITQ.US | MOVING iMAGE TECHNOLOGIES INC. | 20211018 | 0 | 2.95 | 3.003 | 2.87 | 2.93 | 127000 | 2.93 | down | up | incorrect |
| MLSS.US | Milestone Scientific Inc | 20211018 | 0 | 2.1 | 2.21 | 2.1 | 2.14 | 118400 | 2.14 | up | up | correct |
| MMX.US | Maverix Metals Inc | 20211018 | 0 | 4.95 | 4.98 | 4.74 | 4.76 | 154200 | 4.7465 | down | down | correct |
| MSN.US | Emerson Radio Corp | 20211018 | 0 | 1.12 | 1.22 | 1.12 | 1.19 | 116364 | 1.19 | up | up | correct |
| MTA.US | Metalla Royalty & Streaming Ltd | 20211018 | 0 | 7.9 | 7.9 | 7.55 | 7.63 | 191026 | 7.63 | down | down | correct |
| MTNB.US | Matinas BioPharma Holdings Inc | 20211018 | 0 | 1.13 | 1.146 | 1.11 | 1.14 | 785200 | 1.14 | up | down | incorrect |
| MXC.US | Mexco Energy Corporation | 20211018 | 0 | 11.56 | 11.79 | 11.46 | 11.6 | 18100 | 11.6 | up | up | correct |
| MYO.US | Myomo Inc | 20211018 | 0 | 13.17 | 13.17 | 11.85 | 12.02 | 138200 | 12.02 | down | down | correct |
| NAK.US | Northern Dynasty Minerals Ltd | 20211018 | 0 | 0.44 | 0.45 | 0.43 | 0.43 | 5031000 | 0.43 | down | down | correct |
| NAVB.US | Navidea Biopharmaceuticals Inc | 20211018 | 0 | 1.77 | 1.78 | 1.7101 | 1.76 | 27449 | 1.76 | down | down | correct |
| NBH.US | Neuberger Berman Municipal Fund Inc | 20211018 | 0 | 15.46 | 15.62 | 15.435 | 15.62 | 47953 | 15.4346 | up | down | incorrect |
| NBO.US | Neuberger Berman New York Municipal Fund Inc | 20211018 | 0 | 12.78 | 12.79 | 12.75 | 12.76 | 7446 | 12.6425 | down | down | correct |
| NBW.US | Neuberger Berman California Municipal Fund Inc | 20211018 | 0 | 14.08 | 14.08 | 13.96 | 13.97 | 11079 | 13.8355 | down | down | correct |
| NBY.US | NovaBay Pharmaceuticals Inc | 20211018 | 0 | 0.55 | 0.57 | 0.54 | 0.54 | 226100 | 0.54 | down | down | correct |
| NEN.US | New England Realty Associates Limited Partnership | 20211018 | 0 | 60.12 | 60.12 | 60 | 60 | 388 | 59.3822 | down | down | correct |
| NES.US | Nuverra Environmental Solutions Inc | 20211018 | 0 | 2.05 | 2.21 | 1.97 | 2.2 | 111000 | 2.2 | up | up | correct |
| NEWP.US | New Pacific Metals Corp | 20211018 | 0 | 3.51 | 3.51 | 3.27 | 3.38 | 138200 | 3.38 | down | down | correct |
| NFGC.US | New Found Gold Corp | 20211018 | 0 | 7.11 | 7.4 | 7.07 | 7.25 | 150900 | 7.25 | up | down | incorrect |
| NG.US | NovaGold Resources Inc | 20211018 | 0 | 7.63 | 7.65 | 7.37 | 7.4 | 997800 | 7.4 | down | up | incorrect |
| NGD.US | New Gold Inc | 20211018 | 0 | 1.35 | 1.39 | 1.29 | 1.3 | 7444500 | 1.3 | down | down | correct |
| NHC.US | National HealthCare Corporation | 20211018 | 0 | 72.39 | 72.39 | 69.72 | 70.23 | 23913 | 69.6714 | down | down | correct |
| NHS.US | Neuberger Berman High Yield Strategies Fund Inc | 20211018 | 0 | 12.98 | 12.98 | 12.96 | 12.98 | 16238 | 12.7979 | |||
| NML.US | Neuberger Berman MLP and Energy Income Fund Inc | 20211018 | 0 | 5.45 | 5.49 | 5.4 | 5.44 | 120398 | 5.4061 | down | down | correct |
| NNVC.US | NanoViricides Inc | 20211018 | 0 | 4.83 | 5.02 | 4.74 | 4.83 | 184400 | 4.83 | |||
| NOG.US | Northern Oil and Gas Inc | 20211018 | 0 | 25.58 | 26.1 | 24.3 | 24.83 | 686914 | 24.7343 | down | up | incorrect |
| NRO.US | Neuberger Berman Real Estate Securities Income Fund Inc | 20211018 | 0 | 4.95 | 5 | 4.9478 | 4.96 | 63476 | 4.8994 | up | up | correct |
| NTIP.US | Network | 20211018 | 0 | 2.97 | 2.97 | 2.91 | 2.95 | 3800 | 2.95 | down | down | correct |
| NXE.US | NexGen Energy Ltd | 20211018 | 0 | 6.24 | 6.49 | 6.11 | 6.26 | 5516900 | 6.26 | up | up | correct |
| OGEN.US | Oragenics Inc | 20211018 | 0 | 0.6 | 0.63 | 0.59 | 0.6 | 2937000 | 0.6 | |||
| OPTT.US | Ocean Power Technologies Inc | 20211018 | 0 | 2.07 | 2.14 | 2.07 | 2.11 | 541700 | 2.11 | up | up | correct |
| ORLA.US | Orla Mining Ltd | 20211018 | 0 | 3.41 | 3.41 | 3.19 | 3.2 | 328078 | 3.2 | down | down | correct |
| PED.US | PEDEVCO Corp | 20211018 | 0 | 1.76 | 1.789 | 1.61 | 1.68 | 4188700 | 1.68 | down | up | incorrect |
| PHGE.US | BiomX Inc | 20211018 | 0 | 2.17 | 2.33 | 2.075 | 2.13 | 602600 | 2.13 | down | down | correct |
| PLAG.US | Planet Green Holdings Corp | 20211018 | 0 | 1.32 | 1.34 | 1.3 | 1.32 | 14600 | 1.32 | |||
| PLG.US | Platinum Group Metals Ltd | 20211018 | 0 | 2.6 | 2.6 | 2.31 | 2.34 | 895700 | 2.34 | down | down | correct |
| PLM.US | PolyMet Mining Corp | 20211018 | 0 | 3.38 | 3.39 | 3.29 | 3.3 | 53992 | 3.3 | down | down | correct |
| PLX.US | Protalix BioTherapeutics Inc | 20211018 | 0 | 1.22 | 1.23 | 1.21 | 1.22 | 504897 | 1.22 | |||
| PLYM.US | PA | 20211018 | 0 | 26.57 | 26.6 | 26.325 | 26.325 | 605 | 26.325 | down | down | correct |
| PRK.US | Park National Corporation | 20211018 | 0 | 126 | 127.2 | 125.43 | 125.9 | 18330 | 124.8058 | down | down | correct |
